Informations relative to 2016/2017 academic year.
When you see two different modules under a "father" course, it means that the exam will be unique for the two modules, and the result will be listed with code of the father course
Clicking on the name of the module, you will go to a specific card containing many informations (synopsis, and so on) also in english
First year (common to the two curricula)
Code | Name of Father Course | Name of Module | Semester | Credits | Scientific Sector |
---|---|---|---|---|---|
65096 | GENERAL AND INORGANIC CHEMISTRY | first semester | 13 | CHIM/03 | |
65097 | GENERAL AND INORGANIC CHEMISTRY (MODULE 1) | first semester | 7 | CHIM/03 | |
65098 | GENERAL AND INORGANIC CHEMISTRY (MODULE 2) | first semester | 6 | CHIM/03 | |
25648 | ENGLISH | first semester | 4 | L-LIN/12 | |
72564 | MATHEMATICAL INSTITUTIONS | full year | 14 | MAT/03 | |
72565 | MATHEMATICAL ELEMENTS | first semester | 7 | MAT/03 | |
72566 | MATHEMATICAL ELEMENTS 2 | 2second semester | 7 | MAT/03 | |
65186 | GENERAL PHYSICS AND LABORATORY | full year | 12 | FIS/01 | |
65664 | GENERAL PHYSICS (MODULE 1) | full year | 7 | FIS/01 | |
65665 | LABORATORY OF GENERAL PHYSICS | full year | 5 | FIS/01 | |
57017 | ANALYTICAL CHEMISTRY 1 | second semester | 7 | CHIM/01 | |
65100 | ORGANIC CHEMISTRY 1 | second semester | 8 | CHIM/06 |
Second year (common to the 2 curricula)
Code | Name of Father Course | Name of Module | Semester | Credits | Scientific Sector |
---|---|---|---|---|---|
65118 | ANALYTICAL CHEMISTRY 2 | full year | 14 | CHIM/01 | |
65119 | ANALYTICAL CHEMISTRY 2 (MODULE 1) | full year | 8 | CHIM/01 | |
65121 | ANALYTICAL CHEMISTRY 2 (MODULE 2) | full year | 6 | CHIM/01 | |
65156 | PHYSICAL CHEMISTRY 2 | first semester | 6 | CHIM/02 | |
57022 | PHYSICAL CHEMISTRY 1 AND LABORATORY | full year | 11 | CHIM/02 | |
57911 | PHYSICAL CHEMISTRY 1 | full year | 7 | CHIM/02 | |
57912 | LABORATORY OF PHYSICAL CHEMISTRY 1 | full year | 5 | CHIM/02 | |
65188 | INORGANIC CHEMISTRY 1 AND LABORATORY | full year | 11 | CHIM/03 | |
65113 | ORGANIC CHEMISTRY 2 | full year | 5 | CHIM/06 | |
65111 | LABORATORY OF ORGANIC CHEMISTRY | full year | 7 | CHIM/06 | |
57046 | PRINCIPLES OF INDUSTRIAL CHEMISTRY | second semester | 6 | CHIM/04 |
Third year (curriculum "Chemistry")
Code | Name of Father Course | Name of Module | Semester | Credits | Scientific Sector |
---|---|---|---|---|---|
80277 | PHYSICAL CHEMISTRY 3 AND LABORATORY | full year | 8 | CHIM/02 | |
65157 | INORGANIC CHEMISTRY 2 | first semester | 5 | CHIM/03 | |
65158 | ORGANIC CHEMISTRY 3 | first semester | 6 | CHIM/06 | |
65159 | ANALYTICAL CHEMISTRY 3 | first semester | 5 | CHIM/01 | |
25727 | BIOLOGICAL CHEMISTRY | first semester | 4 | BIO/10 | |
65286 | CALCULUS AND PROGRAMMING | second semester | 3 | MAT/08 | |
- | 1 course to be chosen among these two | 8 | |||
61410 | FUNDAMENTALS OF PHYSIOLOGY AND PHARMACOLOGY | full year | 8 | - | |
62140 | FUNDAMENTALS OF PHYSIOLOGY | first semester | 4 | BIO/09 | |
62141 | FUNDAMENTALS OF PHARMACOLOGY | second semester | 4 | BIO/14 | |
672563 | METALLURGY | first semester | 8 | ING-IND/21 | |
12 CFU of free modules. For example: | second semester | 12 | |||
34001 | BIOORGANIC CHEMISTRY | second semester | 4 | CHIM/06 | |
28083 | MATERIAL CHEMISTRY | second semester | 4 | CHIM/03 | |
34000 | CHEMISTRY OF ORGANIC NATURAL SUBSTANCES | second semester | 4 | CHIM/06 | |
61420 | PHYSICAL CHEMISTRY OF THE SOLID STATE | second semester | 4 | CHIM/02 | |
34767 | APPLIED ORGANIC CHEMISTRY | second semester | 4 | CHIM/06 | |
28078 | RADIOCHEMISTRY | second semester | 4 | CHIM/03 | |
27995 | STAGE | second semester | 8 | - | |
61414 | FINAL DISSERTATION | second semester | 3 | - |
Third year (curriculum "Chemical Technologies")
Code | Name of Father Course | Name of Module | Semester | Credits | Scientific Sector |
---|---|---|---|---|---|
80277 | PHYSICAL CHEMISTRY 3 AND LABORATORY | full year | 8 | CHIM/02 | |
25727 | BIOLOGICAL CHEMISTRY | first semester | 4 | BIO/10 | |
65182 | FUNDAMENTALS OF CHEMICAL TECHNOLOGIES FOR INDUSTRY AND ENVIRONMENT | full year | 10 | ING-IND/25 | |
65158 | FUNDAMENTALS OF CHEMICAL TECHNOLOGIES FOR INDUSTRY AND ENVIRONMENT (MODULE 1) | full year | 5 | ING-IND/25 | |
65158 | FUNDAMENTALS OF CHEMICAL TECHNOLOGIES FOR INDUSTRY AND ENVIRONMENT (MODULE 2) | full year | 5 | CHIM/04 | |
65160 | INDUSTRIAL PHYICAL CHEMISTRY | first semester | 5 | CHIM/02 | |
62123 | SCIENCE AND TECHNOLOGY OF POLYMERIC MATERIALS (mutuated from Material Science) | first semester | 4 | CHIM/04 | |
61417 | COLLOIDS AND INTERPHASES | first semester | 4 | CHIM/04 | |
61419 | POLLUTANTS AND THEIR ENVIRONMENTAL IMPACT | second semester | 4 | CHIM/04 | |
12 CFU of free modules. For example: | second semester | 12 | |||
61426 | ENERGY AND SUSTAINABLE DEVELOPMENT | second semester | 4 | ING-IND/25 | |
61428 | CHEMICAL PROCESSES AND CLEAN TECHNOLOGIES | second semester | 4 | CHIM/04 | |
43062 | RECOVERY AND RECYCLING OF POLYMERIC MATERIALS | second semester | 4 | CHIM/04 | |
90677 | DIGITAL RESOLUTION OF INDUSTRIAL CHEMICAL PROBLEMS | second semester | 4 | ING-IND/26 | |
27995 | STAGE | second semester | 8 | - | |
61414 | FINAL DISSERTATION | second semester | 3 | - |