Organization of study activities along the two years and the two semesters
By clicking on the module name you will open a card containing many useful informations (e.g. syllabus, recommended reading and so on)
2017/2018 course list
Curriculum ANALYTICAL CHEMISTRY FOR STUDY OF THE ENVIRONMENT
Code | Unit name | Year | Semester | Credits | Scientific Sector |
---|---|---|---|---|---|
39615 | INSTRUMENTAL ANALYTICAL CHEMISTRY | 1 | full year | 8 | CHIM/01 |
39612 | COMPLEMENTS OF INORGANIC CHEMISTRY | 1 | full year | 8 | CHIM/03 |
39613 | PHYSICAL METHODS IN ORGANIC CHEMISTRY | 1 | full year | 8 | CHIM/06 |
61897 | ENVIRONMENTAL PHYSICAL CHEMISTRY | 1 | second semester | 6 | CHIM/02 |
39601 | ENGLISH 2 | 1 | full year | 6 | L-LIN/12 |
80283 | ENVIRONMENTAL ANALYTICAL CHEMISTRY | 1 | first semester | 6 | CHIM/01 |
61891 | CHEMICAL OCEANOGRAPHY | 1 | second semester | 6 | CHIM/12 |
90656 | ADVANCED ANALYTICAL TECHNIQUES | 2 | first semester | 6 | CHIM/01 |
4 units chosen among the following | |||||
64194 | FOOD CHEMISTRY | 1 or 2 | first semester | 4 | CHIM/10 |
95301 | STRUCTURAL BIOLOGY | 1 or 2 | second semester | 4 | BIO/10 |
61903 | CHEMISTRY FOR PRESERVATION OF CULTURAL HERITAGE | 1 or 2 | second semester | 4 | CHIM/12 |
80198 | ECONOMY OF PRODUCTIVE PROCESSES | 1 or 2 | second semester | 4 | ING-IND/26 |
61898 | FUNDAMENTALS OF OPTICS | 1 or 2 | second semester | 4 | FIS/01 |
61419 | POLLUTANTS AND THEIR ENVIRONMENTAL IMPACT (mutuato da CTC) | 1 or 2 | second semester | 4 | CHIM/04 |
12 CFU of free courses; for example: | |||||
39622 | THEORETICAL CHEMISTRY | 1 or 2 | first semester | 4 | CHIM/02 |
62123 | SCIENCE AND TECHNOLOGY OF POLYMERIC MATERIALS | 1 or 2 | first semester | 4 | CHIM/04 |
61899 | THESIS | 2 | full year | 38 | - |
Curriculum CHEMISTRY OF THE SOLID STATE APPLIED TO MATERIALS AND ENERGY
Code | Unit name | Year | Semester | Credits | Scientific Sector |
---|---|---|---|---|---|
39615 | INSTRUMENTAL ANALYTICAL CHEMISTRY | 1 | full year | 8 | CHIM/01 |
39612 | COMPLEMENTS OF INORGANIC CHEMISTRY | 1 | full year | 8 | CHIM/03 |
39613 | PHYSICAL METHODS IN ORGANIC CHEMISTRY | 1 | full year | 8 | CHIM/06 |
39601 | ENGLISH 2 | 1 | full year | 6 | L-LIN/12 |
4 units to be chosen among the following 5 | |||||
61897 | ENVIRONMENTAL PHYSICAL CHEMISTRY | 1 or 2 | second semester | 6 | CHIM/02 |
80280 | PHYSICAL CHEMISTRY 4 | 1 or 2 | first semester | 6 | CHIM/02 |
65191 | SOLID STATE INORGANIC CHEMISTRY | 1 or 2 | first semester | 6 | CHIM/03 |
65193 | FUNCTIONAL AND STRUCTURAL INORGANIC MATERIALS | 1 or 2 | second semester | 6 | CHIM/03 |
80281 | STRUCTURAL CHEMISTRY | 1 or 2 | second semester | 6 | CHIM/02 |
4 units to be chosen among the following | |||||
94817 | METALLURGY 2 (taken from Science and Engineering of Materials) | 1 or 2 | second semester | 4 | ING-IND/21 |
39618 | METAL SCIENCE | 1 or 2 | first semester | 4 | ING-IND/21 |
80198 | ECONOMY OF PRODUCTIVE PROCESSES | 1 or 2 | second semester | 4 | ING-IND/26 |
61898 | FUNDAMENTALS OF OPTICS | 1 or 2 | second semester | 4 | FIS/01 |
12 CFU of free courses; for example: | |||||
39622 | THEORETICAL CHEMISTRY | 1 or 2 | first semester | 4 | CHIM/02 |
61903 | CHEMISTRY FOR PRESERVATION OF CULTURAL HERITAGE | 1 or 2 | second semester | 4 | CHIM/12 |
62123 | SCIENCE AND TECHNOLOGY OF POLYMERIC MATERIALS | 1 or 2 | first semester | 4 | CHIM/04 |
39621 | PHYSICAL CHEMISTRY OF INNOVATIVE MATERIALS | 2 | second semester | 4 | CHIM/02 |
61899 | THESIS | 2 | full year | 38 | - |
Curriculum ORGANIC CHEMISTRY APPLIED TO MATERIALS AND LIFE SCIENCE
Code | Unit name | Year | Semester | Credits | Scientific Sector |
---|---|---|---|---|---|
39615 | INSTRUMENTAL ANALYTICAL CHEMISTRY | 1 | full year | 8 | CHIM/01 |
39612 | COMPLEMENTS OF INORGANIC CHEMISTRY | 1 | full year | 8 | CHIM/03 |
39613 | PHYSICAL METHODS IN ORGANIC CHEMISTRY | 1 | full year | 8 | CHIM/06 |
39601 | ENGLISH 2 | 1 | full year | 6 | L-LIN/12 |
90648 | ORGANIC CHEMISTRY 4 | 1 | first semester | 6 | CHIM/06 |
80285 | ORGANIC SYNTHESIS | 1 | second semester | 6 | CHIM/06 |
80286 | COMPLEMENTS OF ORGANIC CHEMISTRY | 1 | second semester | 6 | CHIM/06 |
90654 | ORGANIC PHYSICAL CHEMISTRY | 1 | second semester | 6 | CHIM/02 |
4 units to be chosen among the following | |||||
64194 | FOOD CHEMISTRY | 1 or 2 | first semester | 4 | CHIM/10 |
95301 | STRUCTURAL BIOLOGY (mutuato da Biotecnologie Medico-Farmaceutiche) | 1 or 2 | second semester | 4 | BIO/10 |
61903 | CHIEMISTRY FOR PRESERVATION OF CULTURAL HERITAGE | 1 or 2 | second semester | 4 | CHIM/12 |
80198 | ECONOMY OF PRODUCTIVE PROCESSES | 1 or 2 | second semester | 4 | ING-IND/26 |
61898 | FUNDAMENTALS OF OPTICS | 1 or 2 | second semester | 4 | FIS/01 |
61419 | POLLUTANTS AND THEIR ENVIRONMENTAL IMPACT | 1 or 2 | second semester | 4 | CHIM/04 |
62123 | SCIENCE AND TECHNOLOGY OF POLYMERIC MATERIALS (mutuato da CTC) | 1 or 2 | 1first semester | 4 | CHIM/04 |
12 CFU of free units;for examples: | |||||
39622 | THEORETICAL CHEMISTRY | 1 or 2 | first semester | 4 | CHIM/02 |
42876 | SPECIAL ORGANIC SYNTHESES AND TECHNIQUES | 1 or 2 | first semester | 4 | CHIM/06 |
61428 | CHEMICAL PROCESSES AND CLEAN TECHNOLOGIES | 1 or 2 | second semester | 4 | CHIM/04 |
39621 | PHYSICAL CHEMISTRY OF INNOVATIVE MATERIALS | 2 | second semester | 4 | CHIM/02 |
61899 | THESIS | 2 | full year | 38 | - |